Lumineux 420542 LED Luminaire 65W 5000K
Lumineux 420542 LED Luminaire 65W 5000K
Lumineux 420542 LED Luminaire 65W 5000K
SKU | LUMI-420542 |
---|---|
Manufacturer Part Code | 420542 |
Warranty | 5 Years |
Product Range | Welford |
Colour | Frosted |
Material | Polycarbonate |
Height (mm) | 74.00 mm |
Width (mm) | 74.00 mm |
Length (mm) | 1,485.00 mm |
Wattage | 65W |
Ingress Protection | IP67 |
Energy Rating | E |
Is on Sale | No |
Brand | Draycote | |
Luminaires | Description | Product | Light | |
Luminaires | Description | Product Type | Draycote Emergency Twin Spot | |
Luminaires | Description | Product | Luminaire | |
Luminaires | Description | Qualifier | Twin | |
Luminaires | Description | Type | Twin-Spot | |
Luminaires | Features | Adjustability | Fixed | |
Luminaires | Features | Corrosion Resistant | N | |
Luminaires | Features | Cover Included | Y | |
Luminaires | Features | Cover Type | Diffuser | |
Luminaires | Features | Emergency Duration | 3 Hours | |
Luminaires | Features | Emergency Type | Non-Maintained | |
Luminaires | Features | Emergency | Y | |
Luminaires | Features | Ingress Protection (EF005474) | IP65 | |
Luminaires | Features | Lamp(s) Included? | Y | |
Luminaires | Features | Microwave Sensor Included | N | |
Luminaires | Features | Number of Lamps | 2 | |
Luminaires | Features | PIR Included | N | |
Luminaires | Features | Self-Contained | Y | |
Luminaires | Features | Wattage | 6 W | |
Luminaires | General | CE Approved | Y | |
Luminaires | General | Energy Efficiency Class | G | |
Luminaires | General | Standards | EN 60598-1 RG0 UKCA-Mark WEEE | |
Luminaires | General | Unit Weight | 0.66 kg | |
Luminaires | General | Warranty | 5 Years | |
Luminaires | Material & Finish | Cover Material | Polycarbonate | |
Luminaires | Material & Finish | Housing Colour | White | |
Luminaires | Material & Finish | Housing Material | Polycarbonate | |
Luminaires | Technical Data | Colour Temperature | 6000 K | |
Luminaires | Technical Data | Light Output | 506 Lm | |
Luminaires | Technical Data | Luminous Efficiency | 506 Lm/W | |
Luminaires | Technical Data | Voltage | 220 - 240 V |
We found other products you might like!
- Lumineux 420542-MW LED Lumin 65W 5000KSKU: LUMI-420542-MW£93.97 £112.76Estimated delivery 2-3 Working days
- Lumineux 420542-H3 Welford Tubulaire 5FT 65W 5000K Frosted High Output EmergencySKU: LUMI-420542-H3£115.01 £138.01Estimated delivery 2-3 Working days
- Lumineux 430351 Welford Stainless Steel BracketSKU: LUMI-430351£6.85 £8.22Estimated delivery 2-3 Working days
- Lumineux 420542-H3-MW Welford Tubulaire 5FT 65W 5000K Frosted High Output Emergency & MW SensorSKU: LUMI-420542-H3-MW£130.97 £157.16Estimated delivery 2-3 Working days