Project EV EV-CTCLAMP Growatt Intelligent Power Adjustment EVA-S Device Load Management Each CT Clamp
Curv EV-CTCLAMP Power Adjustment
Estimated delivery 3-5 Working days
SKU
PROEV-EV-CTCLAMP
£14.49 £17.39
Product Categories
Curv EV-CTCLAMP Power Adjustment
SKU | PROEV-EV-CTCLAMP |
---|---|
Manufacturer Part Code | EV-CTCLAMP |
Product Range | Growatt |
Is on Sale | No |
Electric Vehicle Charging | Description | Product | Charger | |
Electric Vehicle Charging | Description | Product Type | Car 2 Gun RFID 2x DC Plugs | |
Electric Vehicle Charging | Dimensions | Cable Length | 5 Metres | |
Electric Vehicle Charging | Dimensions | Length (EF004265) | 2045 mm | |
Electric Vehicle Charging | Dimensions | Width (EF008808) | 1260 mm | |
Electric Vehicle Charging | Features | Charge Rating | 22 Kw | |
Electric Vehicle Charging | Features | Control Type | Type 2 | |
Electric Vehicle Charging | Features | Display Time Screen | N | |
Electric Vehicle Charging | Features | Includes RCD? | Y | |
Electric Vehicle Charging | Features | Ingress Protection (EF005474) | IP54 | |
Electric Vehicle Charging | Features | Mounting (EF000003) | Floor | |
Electric Vehicle Charging | Features | Number of Charging Sockets | 2 | |
Electric Vehicle Charging | Features | Payment Type | RFID | |
Electric Vehicle Charging | Features | Surge Protection Included | Yes | |
Electric Vehicle Charging | Features | c/w Cable | Y | |
Electric Vehicle Charging | Features | c/w Security Lock | N | |
Electric Vehicle Charging | General | CE Approved | Y | |
Electric Vehicle Charging | General | Unit Weight | 800 kg | |
Electric Vehicle Charging | General | Warranty | 5 Years | |
Electric Vehicle Charging | Technical Data | Current Rating (EF000227) | 282 A | |
Electric Vehicle Charging | Technical Data | Maximum Operating Temperature | 50 Degrees C | |
Electric Vehicle Charging | Technical Data | Minimum Operating Temperature | -20 Degrees C | |
Electric Vehicle Charging | Technical Data | Number of Phases | Three | |
Electric Vehicle Charging | Technical Data | Rated Supply Frequency | 50 Hz |
We found other products you might like!
- Project EV EV-FLRSTAND Growatt Pole for EVA-S FloorstandSKU: PROEV-EV-FLRSTAND£226.06 £271.27Estimated delivery 3-5 Working days
- Project EV EV-7KW Growatt c/w 2x Type 2 Gun Cable 7kW 5mSKU: PROEV-EV-7KW£132.50 £159.00Estimated delivery 3-5 Working days
- Project EV EVD-40S-P Growatt Car 3 Phase Wall Mounting IP65 Charger c/w Gun & RCD/Monitoring/RFID 40kW 63A 400VACSKU: PROEV-EVD-40S-P£8,096.21 £9,715.45Estimated delivery 3-5 Working days
- Project EV EV-RFID Growatt RFID CardSKU: PROEV-EV-RFID£4.21 £5.05Estimated delivery 3-5 Working days
- Project EV EV-FLRSTAND40 Growatt Pole for EVD 40S-P FloorstandSKU: PROEV-EV-FLRSTAND40£647.75 £777.30Estimated delivery 3-5 Working days