Project EV EVD-40S-P Growatt Car 3 Phase Wall Mounting IP65 Charger c/w Gun & RCD/Monitoring/RFID 40kW 63A 400VAC
Curv EVD-40S-P Car Charger 40kW 63A 400V
Estimated delivery 3-5 Working days
SKU
PROEV-EVD-40S-P
£8,096.21 £9,715.45
Product Categories
Curv EVD-40S-P Car Charger 40kW 63A 400V
SKU | PROEV-EVD-40S-P |
---|---|
Manufacturer Part Code | EVD-40S-P |
Warranty | 5 Years |
Product Range | Growatt |
Mounting Method | Wall/Post |
Ingress Protection | IP54 |
Current Rating | 63A |
Voltage | 230-415V |
Depth (mm) | 271.00 mm |
Width (mm) | 540.00 mm |
Length (mm) | 760.00 mm |
Is on Sale | No |
Electric Vehicle Charging | Description | Product | Charger | |
Electric Vehicle Charging | Description | Product Type | Car 2 Gun CCS/CHAdeMO/RFID | |
Electric Vehicle Charging | Description | Type | DC | |
Electric Vehicle Charging | Dimensions | Cable Length | 5 Metres | |
Electric Vehicle Charging | Dimensions | Length (EF004265) | 760 mm | |
Electric Vehicle Charging | Dimensions | Width (EF008808) | 540 mm | |
Electric Vehicle Charging | Features | Display Time Screen | Y | |
Electric Vehicle Charging | Features | Includes RCD? | Y | |
Electric Vehicle Charging | Features | Ingress Protection (EF005474) | IP54 | |
Electric Vehicle Charging | Features | Mounting (EF000003) | Wall | |
Electric Vehicle Charging | Features | Number of Charging Sockets | 2 | |
Electric Vehicle Charging | Features | Payment Type | RFID | |
Electric Vehicle Charging | Features | Surge Protection Included | Yes | |
Electric Vehicle Charging | Features | c/w Cable | Y | |
Electric Vehicle Charging | Features | c/w Security Lock | N | |
Electric Vehicle Charging | General | CE Approved | Y | |
Electric Vehicle Charging | General | Unit Weight | 94 kg | |
Electric Vehicle Charging | Technical Data | Current Rating (EF000227) | 63 A | |
Electric Vehicle Charging | Technical Data | Maximum Operating Temperature | 50 Degrees C | |
Electric Vehicle Charging | Technical Data | Minimum Operating Temperature | -20 Degrees C | |
Electric Vehicle Charging | Technical Data | Number of Phases | Three |
We found other products you might like!
- Project EV EV-RFID Growatt RFID CardSKU: PROEV-EV-RFID£4.21 £5.05Estimated delivery 3-5 Working days
- Project EV EV-7KW Growatt c/w 2x Type 2 Gun Cable 7kW 5mSKU: PROEV-EV-7KWEstimated delivery 3-5 Working days
- Project EV EV-FLRSTAND Growatt Pole for EVA-S FloorstandSKU: PROEV-EV-FLRSTAND£226.06 £271.27Estimated delivery 3-5 Working days
- Project EV EV-CTCLAMP Growatt Intelligent Power Adjustment EVA-S Device Load Management Each CT ClampSKU: PROEV-EV-CTCLAMPEstimated delivery 3-5 Working days
- Project EV EV-FLRSTAND40 Growatt Pole for EVD 40S-P FloorstandSKU: PROEV-EV-FLRSTAND40Estimated delivery 3-5 Working days